ALL AMERICAN ROLL SUSHI RICE ROLLED WITH… vs. AMARENA CHERRY GELATO, AMARENA CHERRY
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ALL AMERICAN ROLL SUSHI RICE ROLLED WITH… has the most protein of the foods compared, at 3.3 g per 100g.
| Nutrient | ALL AMERICAN ROLL SUSHI RICE ROLLED… | AMARENA CHERRY GELATO, AMARENA CHERRY |
|---|---|---|
| Protein | 3.3 G | 3.1 G |
| Total lipid (fat) | 11.3 G | 7.8 G |
| Carbohydrate, by difference | 19.5 G | 26.6 G |
| Energy | 199 KCAL | 185 KCAL |
| Total Sugars | 5 G | 25.8 G |
| Fiber, total dietary | 1 G | 0.2 G |
| Calcium, Ca | 13 MG | 101 MG |
| Iron, Fe | 0.99 MG | 0 MG |
| Potassium, K | 94 MG | 302 MG |
| Sodium, Na | 520 MG | 80 MG |
| Sugars, added | 4 G | 14.1 G |
| Cholesterol | 15 MG | 30 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 3 G | 5 G |
| Vitamin D (D2 + D3), International Units | - | 38 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.