ANCIENT GRAIN MUESLI, APPLE CURRANT vs. ANCIENT GRAIN PANCAKE MIX
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ANCIENT GRAIN MUESLI, APPLE CURRANT has the most protein of the foods compared, at 16.7 g per 100g.
| Nutrient | ANCIENT GRAIN MUESLI, APPLE CURRANT | ANCIENT GRAIN PANCAKE MIX |
|---|---|---|
| Protein | 16.7 G | 11.3 G |
| Total lipid (fat) | 10 G | 33.9 G |
| Carbohydrate, by difference | 63.3 G | 41.9 G |
| Energy | 400 KCAL | 500 KCAL |
| Total Sugars | 10 G | 3.2 G |
| Fiber, total dietary | 10 G | 8.1 G |
| Calcium, Ca | 67 MG | 245 MG |
| Iron, Fe | 4.8 MG | 3.2 MG |
| Sodium, Na | 0 MG | 806 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 11.3 G |
| Potassium, K | - | 160 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.