ANNA'S, BLACKBERRY-HONEY vs. ASSORTED TRUFFLECREMES, DARK CHOCOLATE,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ASSORTED TRUFFLECREMES, DARK CHOCOLATE,… has the most protein of the foods compared, at 6.7 g per 100g.
| Nutrient | ANNA'S, BLACKBERRY-HONEY | ASSORTED TRUFFLECREMES, DARK CHOCOLATE,… |
|---|---|---|
| Protein | 0 G | 6.7 G |
| Total lipid (fat) | 0 G | 36.7 G |
| Carbohydrate, by difference | 81 G | 53.3 G |
| Energy | 286 KCAL | 533 KCAL |
| Total Sugars | 76.2 G | 46.7 G |
| Fiber, total dietary | 0 G | 3.3 G |
| Calcium, Ca | 0 MG | 100 MG |
| Iron, Fe | 0 MG | 4.3 MG |
| Sodium, Na | 0 MG | 50 MG |
| Cholesterol | 0 MG | 17 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 26.7 G |
| Potassium, K | - | 300 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 43.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.