APPLE CAFFEINE FREE SODA, APPLE vs. BLOOD ORANGE JUICE, BLOOD ORANGE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | APPLE CAFFEINE FREE SODA, APPLE | BLOOD ORANGE JUICE, BLOOD ORANGE |
|---|---|---|
| Total lipid (fat) | 0 G | 3.4 G |
| Carbohydrate, by difference | 10.1 G | 7.9 G |
| Energy | 42 KCAL | 70 KCAL |
| Total Sugars | 10.1 G | 9 G |
| Potassium, K | 39 MG | 24 MG |
| Sodium, Na | 0 MG | 189 MG |
| Protein | - | 2 G |
| Fiber, total dietary | - | 0.3 G |
| Calcium, Ca | - | 25 MG |
| Iron, Fe | - | 0.56 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 0.6 G |
| Cholesterol | - | 8 MG |
| Fatty acids, total trans | - | 0 G |
| Fatty acids, total saturated | - | 2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.