ARUGULA WITH BABY LETTUCE & GREENS BLEND vs. ASIAGO, PARMESAN & ROMANO CHEESES GRATED, ASIAGO…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | ARUGULA WITH BABY LETTUCE & GREENS BLEND | ASIAGO, PARMESAN & ROMANO CHEESES… |
|---|---|---|
| Protein | 2.8 G | - |
| Total lipid (fat) | 0.35 G | 30 G |
| Carbohydrate, by difference | 3.5 G | 0 G |
| Energy | 25 KCAL | 500 KCAL |
| Total Sugars | 0.7 G | 0 G |
| Fiber, total dietary | 2.1 G | 5 G |
| Calcium, Ca | 106 MG | 1000 MG |
| Iron, Fe | 1.6 MG | 0 MG |
| Potassium, K | 444 MG | 160 MG |
| Sodium, Na | 70 MG | 1800 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Cholesterol | 0 MG | 100 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 20 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.