ASSORTED CHOCOLATES GOURMET TRUFFLES, MILK… vs. ASSORTED CHOCOLATES, ASSORTED
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ASSORTED CHOCOLATES, ASSORTED has the most protein of the foods compared, at 6.9 g per 100g.
| Nutrient | ASSORTED CHOCOLATES GOURMET TRUFFLES,… | ASSORTED CHOCOLATES, ASSORTED |
|---|---|---|
| Protein | 6.3 G | 6.9 G |
| Total lipid (fat) | 46.9 G | 37.9 G |
| Carbohydrate, by difference | 43.8 G | 51.7 G |
| Energy | 625 KCAL | 552 KCAL |
| Total Sugars | 40.6 G | 51.7 G |
| Fiber, total dietary | 3.1 G | 0 G |
| Calcium, Ca | 147 MG | 186 MG |
| Iron, Fe | 0 MG | 0 MG |
| Sodium, Na | 62 MG | 69 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 34.4 G | 41.4 G |
| Cholesterol | 16 MG | 34 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 34.4 G | 24.1 G |
| Potassium, K | - | 324 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.