Aunt Jemima Original Pancake Mix 1 Pound Paper Box vs. Aunt Jemima Original Syrup 12 Fluid Ounce Plastic…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Aunt Jemima Original Pancake Mix 1 Pound Paper Box has the most protein of the foods compared, at 10.1 g per 100g.
| Nutrient | Aunt Jemima Original Pancake Mix 1… | Aunt Jemima Original Syrup 12 Fluid… |
|---|---|---|
| Protein | 10.1 G | 0.01 G |
| Total lipid (fat) | 3 G | 0.17 G |
| Carbohydrate, by difference | 70 G | 65.3 G |
| Energy | 341 KCAL | 263 KCAL |
| Total Sugars | 13.4 G | 40.1 G |
| Fiber, total dietary | 2.3 G | 0.2 G |
| Calcium, Ca | 324 MG | 1 MG |
| Iron, Fe | 3.9 MG | 0.04 MG |
| Potassium, K | 130 MG | - |
| Sodium, Na | 1020 MG | 152 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0.01 G | 0 G |
| Fatty acids, total saturated | 1.1 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.