BABY CARROTS, HUMMUS, BROCCOLI AND MINI COCKTAIL… vs. BERRY MEDLEY CUTS, BERRY MEDLEY
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BABY CARROTS, HUMMUS, BROCCOLI AND MINI COCKTAIL… has the most protein of the foods compared, at 5.5 g per 100g.
| Nutrient | BABY CARROTS, HUMMUS, BROCCOLI AND MINI… | BERRY MEDLEY CUTS, BERRY MEDLEY |
|---|---|---|
| Protein | 5.5 G | 0.64 G |
| Total lipid (fat) | 4.2 G | 0 G |
| Carbohydrate, by difference | 18.2 G | 9 G |
| Energy | 121 KCAL | 38 KCAL |
| Fiber, total dietary | 3.6 G | 1.9 G |
| Calcium, Ca | 57 MG | 14 MG |
| Iron, Fe | 1.8 MG | 0.64 MG |
| Potassium, K | 223 MG | 138 MG |
| Sodium, Na | 200 MG | 0 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 1.8 G | 0 G |
| Total Sugars | - | 5.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.