Bagel, with raisins vs. Muffin, English, oat bran vs. Bagel
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Bagel has the most protein of the foods compared, at 10.6 g per 100g.
| Nutrient | Bagel, with raisins | Muffin, English, oat bran | Bagel |
|---|---|---|---|
| Protein | 9.8 G | 8.4 G | 10.6 G |
| Total lipid (fat) | 1.2 G | 4.4 G | 1.3 G |
| Carbohydrate, by difference | 55.1 G | 48.5 G | 52.4 G |
| Energy | 268 KCAL | 269 KCAL | 264 KCAL |
| Total Sugars | 14.1 G | 8.1 G | 8.4 G |
| Fiber, total dietary | 1.9 G | 4 G | 1.6 G |
| Calcium, Ca | 69 MG | 66 MG | 70 MG |
| Iron, Fe | 3.4 MG | 2.7 MG | 3.6 MG |
| Potassium, K | 171 MG | 142 MG | 107 MG |
| Sodium, Na | 382 MG | 447 MG | 422 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.33 G | 0.7 G | 0.36 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.