Bagels, plain, enriched, with calcium propionate… vs. Bread, rice bran, toasted vs. Cake, cherry fudge with chocolate frosting
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Bagels, plain, enriched, with calcium propionate… has the most protein of the foods compared, at 10.6 g per 100g.
| Nutrient | Bagels, plain, enriched, with calcium… | Bread, rice bran, toasted | Cake, cherry fudge with chocolate… |
|---|---|---|---|
| Protein | 10.6 G | 9.7 G | 2.4 G |
| Total lipid (fat) | 1.3 G | 5 G | 12.5 G |
| Carbohydrate, by difference | 52.4 G | 47.3 G | 38 G |
| Energy | 264 KCAL | 264 KCAL | 264 KCAL |
| Total Sugars | 8.4 G | 5.1 G | 32.9 G |
| Fiber, total dietary | 1.6 G | 5.3 G | 0.5 G |
| Calcium, Ca | 219 MG | 75 MG | 48 MG |
| Iron, Fe | 3.6 MG | 3.9 MG | 1.1 MG |
| Potassium, K | 107 MG | 212 MG | 166 MG |
| Sodium, Na | 422 MG | 292 MG | 164 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 14 IU |
| Cholesterol | 0 MG | 0 MG | 42 MG |
| Fatty acids, total trans | 0.02 G | - | - |
| Fatty acids, total saturated | 0.36 G | 0.77 G | 5.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.