Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)
USDA Standard Reference Baked Products
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) contains 264 calories per 99g, according to the USDA FoodData Central database. It provides 10.6g of protein, 1.3g of fat, and 52.4g of carbohydrates. Dietary fiber: 1.6g.
Values per 99g
Macro Breakdown
264
Calories per 100g
10.6g
Protein
1.3g
Total Fat
52.4g
Carbs
1.6g
Fiber
8.4g
Sugar
422mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 52.4 G | 0% |
| Energy | 264.0 KCAL | — |
| Fiber, total dietary | 1.6 G | 0% |
| Protein | 10.6 G | 0% |
| Total Sugars | 8.4 G | — |
| Total lipid (fat) | 1.3 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.9 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1103.0 kJ | — |
| Fructose | 2.9 G | — |
| Galactose | 0.0 G | — |
| Glucose | 2.3 G | — |
| Lactose | 0.0 G | — |
| Maltose | 3.2 G | — |
| Starch | 37.4 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 33.8 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 14.6 MG | — |
| Folate, DFE | 163.0 UG | — |
| Folate, food | 24.0 UG | — |
| Folate, total | 106.0 UG | — |
| Folic acid | 82.0 UG | — |
| Niacin | 4.5 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Riboflavin | 0.3 MG | — |
| Thiamin | 0.6 MG | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.2 UG | — |
| Vitamin K (Menaquinone-4) | 0.0 UG | — |
| Vitamin K (phylloquinone) | 0.2 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 219.0 MG | 17% |
| Iron, Fe | 3.6 MG | 20% |
| Potassium, K | 107.0 MG | 2% |
| Sodium, Na | 422.0 MG | 18% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 29.0 MG | — |
| Manganese, Mn | 0.5 MG | — |
| Phosphorus, P | 99.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 21.5 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 7.5 MG | — |
| Zinc, Zn | 0.8 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.4 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.4 G | — |
| Fatty acids, total polyunsaturated | 0.5 G | — |
| Fatty acids, total trans-monoenoic | 0.0 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 16:1 c | 0.0 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 0.2 G | — |
| MUFA 18:1 c | 0.2 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.5 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.5 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.2 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.1 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.0 G | — |
| TFA 18:2 t not further defined | 0.0 G | — |
| TFA 22:1 t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
| PUFA 18:3i | 0.0 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| Tocopherol, beta | 0.1 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.5 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Cake, cherry fudge with chocolate frosting
Bread, rice bran, toasted
Bread, multi-grain (includes whole-grain)
Biscuits, mixed grain, refrigerated dough
Rolls, hamburger or hotdog, mixed-grain
Waffles, gluten-free, frozen, ready-to-heat
Frequently Asked Questions
How many calories are in Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)? ▼
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) contains 264 calories per 100g. It has 10.6g of protein, 1.3g of fat, and 52.4g of carbohydrates.
What are the macros in Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)? ▼
Per 100g, Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 10.6g protein (16% of calories), 1.3g fat, and 52.4g carbs. Fiber: 1.6g. Sugar: 8.4g.
How much sodium is in Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)? ▼
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) contains 422mg of sodium per 100g, which is 18% of the recommended daily limit (2,300mg).