BANQUET Chicken Breast Tenders, 24 OZ vs. BANQUET Chicken Broccoli Pot Pie, 7 OZ
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BANQUET Chicken Breast Tenders, 24 OZ has the most protein of the foods compared, at 14.1 g per 100g.
| Nutrient | BANQUET Chicken Breast Tenders, 24 OZ | BANQUET Chicken Broccoli Pot Pie, 7 OZ |
|---|---|---|
| Protein | 14.1 G | 5.6 G |
| Total lipid (fat) | 11.8 G | 9.1 G |
| Carbohydrate, by difference | 15.3 G | 15.7 G |
| Total Sugars | 1.2 G | 1.5 G |
| Fiber, total dietary | 1.2 G | 1 G |
| Calcium, Ca | 0 MG | 20 MG |
| Iron, Fe | 0.42 MG | 0.36 MG |
| Potassium, K | 188 MG | 91 MG |
| Sodium, Na | 494 MG | 409 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 41 MG | 23 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 2.4 G | 3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.