Beans, cranberry (roman), mature seeds, cooked,… vs. Beans, cranberry (roman), mature seeds, cooked,… vs. Chickpeas (garbanzo beans, bengal gram), mature…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beans, cranberry (roman), mature seeds, cooked,… has the most protein of the foods compared, at 9.3 g per 100g.
| Nutrient | Beans, cranberry (roman), mature seeds,… | Beans, cranberry (roman), mature seeds,… | Chickpeas (garbanzo beans, bengal… |
|---|---|---|---|
| Protein | 9.3 G | 9.3 G | 7 G |
| Total lipid (fat) | 0.46 G | 0.46 G | 2.5 G |
| Carbohydrate, by difference | 24.5 G | 24.5 G | 22.9 G |
| Energy | 136 KCAL | 136 KCAL | 138 KCAL |
| Fiber, total dietary | 8.6 G | 8.6 G | 6.3 G |
| Calcium, Ca | 50 MG | 50 MG | 43 MG |
| Iron, Fe | 2.1 MG | 2.1 MG | 0.98 MG |
| Potassium, K | 387 MG | 387 MG | 109 MG |
| Sodium, Na | 237 MG | 1 MG | 212 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.12 G | 0.12 G | 0.21 G |
| Total Sugars | - | - | 4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.