Beverages, Eggnog-flavor mix, powder, prepared… vs. Beverages, chocolate syrup, prepared with whole… vs. Beverages, chocolate drink, milk and soy based,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beverages, chocolate drink, milk and soy based,… has the most protein of the foods compared, at 4.2 g per 100g.
| Nutrient | Beverages, Eggnog-flavor mix, powder,… | Beverages, chocolate syrup, prepared… | Beverages, chocolate drink, milk and… |
|---|---|---|---|
| Protein | 2.9 G | 3.1 G | 4.2 G |
| Total lipid (fat) | 3 G | 3 G | 1.7 G |
| Carbohydrate, by difference | 14.2 G | 12.8 G | 17.3 G |
| Energy | 95 KCAL | 90 KCAL | 101 KCAL |
| Total Sugars | 12.7 G | 11.3 G | 8.4 G |
| Fiber, total dietary | 0 G | 0.3 G | 1.3 G |
| Calcium, Ca | 92 MG | 89 MG | 127 MG |
| Iron, Fe | 0.12 MG | 0.32 MG | 1.9 MG |
| Potassium, K | 121 MG | 145 MG | 245 MG |
| Sodium, Na | 55 MG | 47 MG | 63 MG |
| Cholesterol | 11 MG | 9 MG | 4 MG |
| Fatty acids, total saturated | 1.7 G | 1.7 G | 0.42 G |
| Vitamin D (D2 + D3), International Units | - | - | 101 IU |
| Fatty acids, total trans | - | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.