BLACK CARAWAY SLICED RUSSIAN RYE BREAD vs. BREAD CITY, ROUND ITALIAN WHOLE GRAIN BREAD
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | BLACK CARAWAY SLICED RUSSIAN RYE BREAD | BREAD CITY, ROUND ITALIAN WHOLE GRAIN… |
|---|---|---|
| Protein | 9.4 G | - |
| Total lipid (fat) | 0 G | 4.2 G |
| Carbohydrate, by difference | 53.1 G | 45.8 G |
| Energy | 219 KCAL | 271 KCAL |
| Total Sugars | 0 G | 8.3 G |
| Fiber, total dietary | 3.1 G | 12.5 G |
| Calcium, Ca | 0 MG | - |
| Iron, Fe | 0 MG | - |
| Sodium, Na | 812 MG | 417 MG |
| Cholesterol | 0 MG | - |
| Fatty acids, total trans | 0 G | - |
| Fatty acids, total saturated | 0 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.