BRIOCHE BUNS WITH POPPY SEEDS & CRACKED WHEAT,… vs. CLASSIC ITALIAN SEMOLINA ROUND ARTISAN BREADS,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BRIOCHE BUNS WITH POPPY SEEDS & CRACKED WHEAT,… has the most protein of the foods compared, at 10.4 g per 100g.
| Nutrient | BRIOCHE BUNS WITH POPPY SEEDS & CRACKED… | CLASSIC ITALIAN SEMOLINA ROUND ARTISAN… |
|---|---|---|
| Protein | 10.4 G | 6.8 G |
| Total lipid (fat) | 13 G | 0 G |
| Carbohydrate, by difference | 61 G | 50 G |
| Energy | 403 KCAL | 250 KCAL |
| Total Sugars | 5.2 G | 2.3 G |
| Fiber, total dietary | 2.6 G | 2.3 G |
| Calcium, Ca | 104 MG | 23 MG |
| Iron, Fe | 3.8 MG | 0.68 MG |
| Potassium, K | 65 MG | 114 MG |
| Sodium, Na | 506 MG | 477 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 5.2 G | 2.3 G |
| Cholesterol | 6 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 1.9 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.