BROCCOLI & CHEESE MASHED CAULIFLOWER, BROCCOLI &… vs. BROCCOLI & CHEESE SAUCE, BROCCOLI & CHEESE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BROCCOLI & CHEESE SAUCE, BROCCOLI & CHEESE has the most protein of the foods compared, at 2.9 g per 100g.
| Nutrient | BROCCOLI & CHEESE MASHED CAULIFLOWER,… | BROCCOLI & CHEESE SAUCE, BROCCOLI &… |
|---|---|---|
| Protein | 2.5 G | 2.9 G |
| Total lipid (fat) | 4.2 G | 1.2 G |
| Carbohydrate, by difference | 6.7 G | 7.1 G |
| Energy | 75 KCAL | 47 KCAL |
| Total Sugars | 1.7 G | 2.9 G |
| Fiber, total dietary | 1.7 G | 2.4 G |
| Calcium, Ca | 67 MG | 71 MG |
| Iron, Fe | 0.3 MG | - |
| Sodium, Na | 358 MG | 335 MG |
| Cholesterol | 12 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 2.5 G | 0.59 G |
| Potassium, K | - | 218 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.