BROWN SUGAR KETTLE BEANS vs. CREAMY PEANUT BUTTER, CREAMY
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CREAMY PEANUT BUTTER, CREAMY has the most protein of the foods compared, at 21.9 g per 100g.
| Nutrient | BROWN SUGAR KETTLE BEANS | CREAMY PEANUT BUTTER, CREAMY |
|---|---|---|
| Protein | 3.8 G | 21.9 G |
| Total lipid (fat) | 0.38 G | 46.9 G |
| Carbohydrate, by difference | 16.8 G | 25 G |
| Energy | 84 KCAL | 562 KCAL |
| Total Sugars | 5.3 G | 12.5 G |
| Fiber, total dietary | 4.6 G | 6.2 G |
| Calcium, Ca | 31 MG | 62 MG |
| Iron, Fe | 1.1 MG | 1.6 MG |
| Sodium, Na | 260 MG | 391 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 9.4 G |
| Potassium, K | - | 594 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 6.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.