BUCHO'S, PORK CRACKLINGS CHICHARRONES vs. BUDDA'S BBQ SAUCE, APPLE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BUCHO'S, PORK CRACKLINGS CHICHARRONES has the most protein of the foods compared, at 57.1 g per 100g.
| Nutrient | BUCHO'S, PORK CRACKLINGS CHICHARRONES | BUDDA'S BBQ SAUCE, APPLE |
|---|---|---|
| Protein | 57.1 G | 0 G |
| Total lipid (fat) | 39.3 G | 0 G |
| Carbohydrate, by difference | 0 G | 40.5 G |
| Energy | 589 KCAL | 162 KCAL |
| Total Sugars | 0 G | 37.8 G |
| Fiber, total dietary | 0 G | 0 G |
| Calcium, Ca | 0 MG | 16 MG |
| Iron, Fe | 0 MG | 0 MG |
| Sodium, Na | 2393 MG | 216 MG |
| Cholesterol | 107 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 14.3 G | 0 G |
| Potassium, K | - | 159 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Sugars, added | - | 35.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.