BUSH'S Honey Chipotle Grillin' Beans 21.5 oz vs. Bush's Honey Chipotle Grillin' Beans 21.5 oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Bush's Honey Chipotle Grillin' Beans 21.5 oz has the most protein of the foods compared, at 4.9 g per 100g.
| Nutrient | BUSH'S Honey Chipotle Grillin' Beans… | Bush's Honey Chipotle Grillin' Beans… |
|---|---|---|
| Protein | 4.6 G | 4.9 G |
| Total lipid (fat) | 0.38 G | 0.45 G |
| Carbohydrate, by difference | 27.7 G | 27.7 G |
| Energy | 131 KCAL | 131 KCAL |
| Total Sugars | 13.8 G | 13.8 G |
| Fiber, total dietary | 5.4 G | 3.5 G |
| Calcium, Ca | 46 MG | 42 MG |
| Iron, Fe | 1.4 MG | 1.5 MG |
| Potassium, K | 285 MG | 298 MG |
| Sodium, Na | 315 MG | 318 MG |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total saturated | 0 G | 0.05 G |
| Sugars, added | - | 12.5 G |
| Fatty acids, total trans | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.