BUTTER POPCORN, BUTTER vs. BUTTERMILK COMPLETE PANCAKE & WAFFLE MIX,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
BUTTERMILK COMPLETE PANCAKE & WAFFLE MIX,… has the most protein of the foods compared, at 9.8 g per 100g.
| Nutrient | BUTTER POPCORN, BUTTER | BUTTERMILK COMPLETE PANCAKE & WAFFLE… |
|---|---|---|
| Protein | 7.1 G | 9.8 G |
| Total lipid (fat) | 39.3 G | 4.1 G |
| Carbohydrate, by difference | 50 G | 70.5 G |
| Energy | 571 KCAL | 361 KCAL |
| Total Sugars | 0 G | 13.1 G |
| Fiber, total dietary | 10.7 G | 1.6 G |
| Calcium, Ca | 7 MG | 197 MG |
| Iron, Fe | 0 MG | 3.8 MG |
| Potassium, K | 186 MG | 115 MG |
| Sodium, Na | 964 MG | 1016 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 0 G | 13.1 G |
| Cholesterol | 0 MG | 25 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 5.4 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.