Butter, stick, salted vs. Cheese, American, restaurant vs. Sweetened condensed milk
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | Butter, stick, salted | Cheese, American, restaurant | Sweetened condensed milk |
|---|---|---|---|
| Total lipid (fat) | 82.2 G | 31.1 G | - |
| Calcium, Ca | 21 MG | 508 MG | - |
| Iron, Fe | 0.06 MG | 0.24 MG | - |
| Potassium, K | 23 MG | 173 MG | - |
| Sodium, Na | 524 MG | 1600 MG | - |
| Vitamin D (D2 + D3), International Units | 16 IU | - | - |
| Cholesterol | 235 MG | - | - |
| Fatty acids, total saturated | 45.6 G | 17.7 G | 4.8 G |
| Protein | - | 17.5 G | - |
| Carbohydrate, by difference | - | 6.3 G | - |
| Energy | - | 375 KCAL | - |
| Fatty acids, total trans | - | 1 G | 0.26 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.