Campbell's Condensed Cream of Mushroom Soup, 50… vs. Campbell's Condensed Cream of Onion Soup, 10.5…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Campbell's Condensed Cream of Onion Soup, 10.5… has the most protein of the foods compared, at 0.83 g per 100g.
| Nutrient | Campbell's Condensed Cream of Mushroom… | Campbell's Condensed Cream of Onion… |
|---|---|---|
| Protein | 0.81 G | 0.83 G |
| Total lipid (fat) | 4.8 G | 5.8 G |
| Carbohydrate, by difference | 6.5 G | 10 G |
| Energy | 73 KCAL | 100 KCAL |
| Total Sugars | 0 G | 1.7 G |
| Fiber, total dietary | 0 G | 0.8 G |
| Calcium, Ca | 8 MG | 17 MG |
| Iron, Fe | 0.16 MG | 0.17 MG |
| Potassium, K | 24 MG | 75 MG |
| Sodium, Na | 637 MG | 658 MG |
| Sugars, added | 0 G | 0 G |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0.81 G | 0.83 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.