Campbell's Well Yes! Butternut Squash Bisque,… vs. Campbell's Well Yes! Cajun-Style Chicken With Red…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Campbell's Well Yes! Cajun-Style Chicken With Red… has the most protein of the foods compared, at 4.1 g per 100g.
| Nutrient | Campbell's Well Yes! Butternut Squash… | Campbell's Well Yes! Cajun-Style… |
|---|---|---|
| Protein | 2.5 G | 4.1 G |
| Total lipid (fat) | 2 G | 0.95 G |
| Carbohydrate, by difference | 9.4 G | 8.3 G |
| Energy | 57 KCAL | 57 KCAL |
| Total Sugars | 3.7 G | 0.95 G |
| Fiber, total dietary | 0.4 G | 1.9 G |
| Calcium, Ca | 8 MG | 22 MG |
| Iron, Fe | 0.33 MG | 0.98 MG |
| Potassium, K | 90 MG | 175 MG |
| Sodium, Na | 241 MG | 206 MG |
| Sugars, added | 1.6 G | 0 G |
| Cholesterol | 76 MG | 5 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 1.2 G | 0.32 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.