Cereals, QUAKER, Whole Wheat Natural Cereal, dry vs. Cereals ready-to-eat, BARBARA'S PUFFINS, original vs. Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry has the most protein of the foods compared, at 12.6 g per 100g.
| Nutrient | Cereals, QUAKER, Whole Wheat Natural… | Cereals ready-to-eat, BARBARA'S… | Cereals, QUAKER, QUAKER MultiGrain… |
|---|---|---|---|
| Protein | 11.8 G | 7.4 G | 12.6 G |
| Total lipid (fat) | 2 G | 3.7 G | 2.7 G |
| Carbohydrate, by difference | 74.8 G | 84 G | 72.6 G |
| Energy | 333 KCAL | 333 KCAL | 334 KCAL |
| Total Sugars | 2 G | 18.5 G | 2.5 G |
| Fiber, total dietary | 9.9 G | 18.5 G | 11.9 G |
| Calcium, Ca | 44 MG | 70 MG | 36 MG |
| Iron, Fe | 3.3 MG | 1.3 MG | 2.9 MG |
| Potassium, K | 502 MG | 315 MG | 322 MG |
| Sodium, Na | 8 MG | 704 MG | 7 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.42 G | 0 G | 0.45 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.