Cereals ready-to-eat, POST, HONEY BUNCHES OF… vs. Cereals ready-to-eat, QUAKER, MOTHER'S PEANUT… vs. Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cereals ready-to-eat, POST, HONEY BUNCHES OF… has the most protein of the foods compared, at 7.7 g per 100g.
| Nutrient | Cereals ready-to-eat, POST, HONEY… | Cereals ready-to-eat, QUAKER, MOTHER'S… | Cereals ready-to-eat, QUAKER, SWEET… |
|---|---|---|---|
| Protein | 7.7 G | 7.6 G | 4.5 G |
| Total lipid (fat) | 7.3 G | 7.3 G | 6.1 G |
| Carbohydrate, by difference | 79.6 G | 79.7 G | 85 G |
| Energy | 409 KCAL | 407 KCAL | 406 KCAL |
| Total Sugars | 20 G | 29.3 G | 43.4 G |
| Fiber, total dietary | 5.5 G | 2.5 G | 2.3 G |
| Calcium, Ca | 35 MG | 23 MG | 9 MG |
| Iron, Fe | 33.8 MG | 2 MG | 18.4 MG |
| Potassium, K | 211 MG | 296 MG | 187 MG |
| Sodium, Na | 417 MG | 774 MG | 740 MG |
| Vitamin D (D2 + D3), International Units | 125 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0.1 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.8 G | 1.4 G | 4.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.