Cheese, fontina vs. Imitation cheese, american or cheddar, low… vs. Cheese, cheshire
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, fontina has the most protein of the foods compared, at 25.6 g per 100g.
| Nutrient | Cheese, fontina | Imitation cheese, american or cheddar,… | Cheese, cheshire |
|---|---|---|---|
| Protein | 25.6 G | 25 G | 23.4 G |
| Total lipid (fat) | 31.1 G | 32 G | 30.6 G |
| Carbohydrate, by difference | 1.6 G | 1 G | 4.8 G |
| Energy | 389 KCAL | 390 KCAL | 387 KCAL |
| Total Sugars | 1.6 G | 1 G | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 550 MG | 705 MG | 643 MG |
| Iron, Fe | 0.23 MG | 0.7 MG | 0.21 MG |
| Potassium, K | 64 MG | 55 MG | 95 MG |
| Sodium, Na | 800 MG | 670 MG | 700 MG |
| Vitamin D (D2 + D3), International Units | 23 IU | 0 IU | - |
| Cholesterol | 116 MG | 15 MG | 103 MG |
| Fatty acids, total saturated | 19.2 G | 5.8 G | 19.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.