Cheese, swiss vs. Cheese, swiss vs. Cheese, colby
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, swiss has the most protein of the foods compared, at 27 g per 100g.
| Nutrient | Cheese, swiss | Cheese, swiss | Cheese, colby |
|---|---|---|---|
| Protein | 27 G | 27 G | 23.8 G |
| Total lipid (fat) | 31 G | 31 G | 32.1 G |
| Carbohydrate, by difference | 1.4 G | 1.4 G | 2.6 G |
| Energy | 393 KCAL | 393 KCAL | 394 KCAL |
| Calcium, Ca | 890 MG | 890 MG | 685 MG |
| Iron, Fe | 0.13 MG | 0.13 MG | 0.76 MG |
| Potassium, K | 71 MG | 72 MG | 127 MG |
| Sodium, Na | 185 MG | 187 MG | 604 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 24 IU |
| Cholesterol | 93 MG | 93 MG | 95 MG |
| Fatty acids, total trans | 0.99 G | 0.99 G | - |
| Fatty acids, total saturated | 18.2 G | 18.2 G | 20.2 G |
| Total Sugars | - | 0 G | 0.52 G |
| Fiber, total dietary | - | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.