CHEESY CHICKEN & RICE BAKE CREAMY CHEESE SAUCE… vs. CHEESY CHIPOTLE BEEF NACHO STYLE PASTA GRANDE…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CHEESY CHIPOTLE BEEF NACHO STYLE PASTA GRANDE… has the most protein of the foods compared, at 5 g per 100g.
| Nutrient | CHEESY CHICKEN & RICE BAKE CREAMY… | CHEESY CHIPOTLE BEEF NACHO STYLE PASTA… |
|---|---|---|
| Protein | 4.9 G | 5 G |
| Total lipid (fat) | 6 G | 6.5 G |
| Carbohydrate, by difference | 22.8 G | 15.1 G |
| Energy | 163 KCAL | 141 KCAL |
| Total Sugars | 1.1 G | 1.5 G |
| Fiber, total dietary | 0.5 G | 1.3 G |
| Calcium, Ca | 58 MG | 65 MG |
| Iron, Fe | 1.1 MG | 0.76 MG |
| Potassium, K | 2 MG | 105 MG |
| Sodium, Na | 255 MG | 338 MG |
| Sugars, added | 0 G | 0 G |
| Cholesterol | 14 MG | 11 MG |
| Fatty acids, total trans | 0 G | 0.13 G |
| Fatty acids, total saturated | 2.2 G | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.