CHERRY POMEGRANATE FLAVORED ELECTROLYTE DRINK… vs. GRAPE ELECTROLYTE DRINK MIX
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | CHERRY POMEGRANATE FLAVORED ELECTROLYTE… | GRAPE ELECTROLYTE DRINK MIX |
|---|---|---|
| Energy | 0 KCAL | 0 KCAL |
| Total Sugars | 0 G | 0 G |
| Calcium, Ca | 1912 MG | 1912 MG |
| Potassium, K | 7353 MG | 7353 MG |
| Sodium, Na | 1618 MG | 1618 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Protein | - | 0 G |
| Total lipid (fat) | - | 0 G |
| Carbohydrate, by difference | - | 0 G |
| Fiber, total dietary | - | 0 G |
| Cholesterol | - | 0 MG |
| Fatty acids, total saturated | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.