CHOCOLATE DAIRY FREE OAT BEVERAGE, CHOCOLATE vs. ORIGINAL DAIRY FREE OAT BEVERAGE, ORIGINAL
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | CHOCOLATE DAIRY FREE OAT BEVERAGE,… | ORIGINAL DAIRY FREE OAT BEVERAGE,… |
|---|---|---|
| Fatty acids, total trans | 0 G | 0 G |
| Protein | - | 1.3 G |
| Total lipid (fat) | - | 2.1 G |
| Carbohydrate, by difference | - | 6.7 G |
| Energy | - | 50 KCAL |
| Total Sugars | - | 2.9 G |
| Fiber, total dietary | - | 0.8 G |
| Calcium, Ca | - | 146 MG |
| Iron, Fe | - | 0.15 MG |
| Potassium, K | - | 162 MG |
| Sodium, Na | - | 58 MG |
| Sugars, added | - | 2.9 G |
| Cholesterol | - | 0 MG |
| Fatty acids, total saturated | - | 0.21 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.