CHOCOLATE HAZELNUT WAFER ROLLS, CHOCOLATE HAZELNUT vs. CHOCOLATE WAFER ROLLS, CHOCOLATE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | CHOCOLATE HAZELNUT WAFER ROLLS,… | CHOCOLATE WAFER ROLLS, CHOCOLATE |
|---|---|---|
| Protein | 4.2 G | - |
| Total lipid (fat) | 20.8 G | - |
| Carbohydrate, by difference | 70.8 G | - |
| Energy | 458 KCAL | - |
| Total Sugars | 41.7 G | - |
| Fiber, total dietary | 4.2 G | - |
| Calcium, Ca | 42 MG | - |
| Iron, Fe | 2.5 MG | - |
| Potassium, K | 250 MG | - |
| Sodium, Na | 167 MG | - |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Sugars, added | 37.5 G | - |
| Cholesterol | 0 MG | - |
| Fatty acids, total trans | 0 G | - |
| Fatty acids, total saturated | 10.4 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.