CHOCOLATE PEANUT BUTTER CAKE, CHOCOLATE PEANUT… vs. MATCHA PROBIOTIC ENERY SNACKS, MATCHA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MATCHA PROBIOTIC ENERY SNACKS, MATCHA has the most protein of the foods compared, at 16.7 g per 100g.
| Nutrient | CHOCOLATE PEANUT BUTTER CAKE, CHOCOLATE… | MATCHA PROBIOTIC ENERY SNACKS, MATCHA |
|---|---|---|
| Protein | 3.8 G | 16.7 G |
| Carbohydrate, by difference | 46.8 G | 43.3 G |
| Energy | 367 KCAL | 367 KCAL |
| Fiber, total dietary | 1.3 G | 6.7 G |
| Calcium, Ca | 25 MG | 33 MG |
| Iron, Fe | 0.46 MG | 2.7 MG |
| Potassium, K | 89 MG | 200 MG |
| Sodium, Na | 177 MG | 117 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Sugars, added | 39.2 G | - |
| Cholesterol | 44 MG | 0 MG |
| Fatty acids, total saturated | 8.9 G | 5 G |
| Total lipid (fat) | - | 15 G |
| Total Sugars | - | 23.3 G |
| Fatty acids, total trans | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.