CHOCOLATE TOWN & COUNTRY MIX HONEY ROASTED SESAME… vs. CHOCOLATE TOWN & COUNTRY MIX, CHOCOLATE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | CHOCOLATE TOWN & COUNTRY MIX HONEY… | CHOCOLATE TOWN & COUNTRY MIX, CHOCOLATE |
|---|---|---|
| Protein | - | 14.7 G |
| Total lipid (fat) | - | 41.2 G |
| Carbohydrate, by difference | - | 38.2 G |
| Energy | - | 559 KCAL |
| Total Sugars | - | 20.6 G |
| Fiber, total dietary | - | 5.9 G |
| Calcium, Ca | - | 118 MG |
| Iron, Fe | - | 2.6 MG |
| Potassium, K | - | 382 MG |
| Sodium, Na | - | 382 MG |
| Vitamin D (D2 + D3), International Units | - | 0 IU |
| Cholesterol | - | 0 MG |
| Fatty acids, total trans | - | 0 G |
| Fatty acids, total saturated | - | 10.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.