COCONUT SEASONED PANKO, COCONUT vs. COFFEE ORGANIC SOYMILK, COFFEE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
COCONUT SEASONED PANKO, COCONUT has the most protein of the foods compared, at 10 g per 100g.
| Nutrient | COCONUT SEASONED PANKO, COCONUT | COFFEE ORGANIC SOYMILK, COFFEE |
|---|---|---|
| Protein | 10 G | 2.5 G |
| Total lipid (fat) | 8.3 G | 1.7 G |
| Carbohydrate, by difference | 70 G | 10 G |
| Energy | 400 KCAL | 62 KCAL |
| Total Sugars | 3.3 G | 9.2 G |
| Fiber, total dietary | 6.7 G | 0 G |
| Calcium, Ca | 0 MG | 125 MG |
| Iron, Fe | 2 MG | 0.15 MG |
| Potassium, K | 0 MG | 88 MG |
| Sodium, Na | 1433 MG | 79 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 42 IU |
| Sugars, added | 3.3 G | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 6.7 G | 0.21 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.