COCONUT WAFER, COCONUT vs. COOKIE WITH CHOCOLATE FLAVORED FILLING SANDWICH…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
COOKIE WITH CHOCOLATE FLAVORED FILLING SANDWICH… has the most protein of the foods compared, at 6.1 g per 100g.
| Nutrient | COCONUT WAFER, COCONUT | COOKIE WITH CHOCOLATE FLAVORED FILLING… |
|---|---|---|
| Protein | 3.6 G | 6.1 G |
| Total lipid (fat) | 28.6 G | 21.2 G |
| Carbohydrate, by difference | 64.3 G | 66.7 G |
| Energy | 536 KCAL | 485 KCAL |
| Total Sugars | 42.9 G | 33.3 G |
| Fiber, total dietary | 3.6 G | 3 G |
| Calcium, Ca | 14 MG | 273 MG |
| Iron, Fe | 2.5 MG | 5.5 MG |
| Potassium, K | 232 MG | - |
| Sodium, Na | 179 MG | 139 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Sugars, added | 39.3 G | - |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 14.3 G | 12.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.