COVERED RAISINS vs. COYOTE TRACKS VANILLA FROZEN YOGURT WITH MINI…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
COYOTE TRACKS VANILLA FROZEN YOGURT WITH MINI… has the most protein of the foods compared, at 5.2 g per 100g.
| Nutrient | COVERED RAISINS | COYOTE TRACKS VANILLA FROZEN YOGURT… |
|---|---|---|
| Protein | 2.5 G | 5.2 G |
| Total lipid (fat) | 20 G | 9.4 G |
| Carbohydrate, by difference | 70 G | 33.3 G |
| Energy | 450 KCAL | 229 KCAL |
| Total Sugars | 62.5 G | 29.2 G |
| Fiber, total dietary | 2.5 G | 1 G |
| Calcium, Ca | 100 MG | 167 MG |
| Iron, Fe | 2.7 MG | 0.52 MG |
| Sodium, Na | 50 MG | 89 MG |
| Cholesterol | 0 MG | 10 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 15 G | 4.7 G |
| Potassium, K | - | 292 MG |
| Vitamin D (D2 + D3), International Units | - | 92 IU |
| Sugars, added | - | 22.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.