CRISP WAFERS MINIATURES IN MILK CHOCOLATE, MILK… vs. CRISP WAFERS MINIATURES, MILK CHOCOLATE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | CRISP WAFERS MINIATURES IN MILK… | CRISP WAFERS MINIATURES, MILK CHOCOLATE |
|---|---|---|
| Protein | 5.9 G | - |
| Total lipid (fat) | 26.5 G | - |
| Carbohydrate, by difference | 64.7 G | - |
| Energy | 500 KCAL | - |
| Total Sugars | 52.9 G | - |
| Fiber, total dietary | 2.9 G | - |
| Calcium, Ca | 147 MG | - |
| Iron, Fe | 2.6 MG | - |
| Potassium, K | 294 MG | - |
| Sodium, Na | 74 MG | - |
| Sugars, added | 47.1 G | - |
| Cholesterol | 15 MG | - |
| Fatty acids, total trans | 0 G | - |
| Fatty acids, total saturated | 14.7 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.