Dessert topping, semi solid, frozen vs. Cheese, mozzarella, whole milk, low moisture vs. Cheese, cheddar, reduced fat (Includes foods for…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cheese, cheddar, reduced fat (Includes foods for… has the most protein of the foods compared, at 27.4 g per 100g.
| Nutrient | Dessert topping, semi solid, frozen | Cheese, mozzarella, whole milk, low… | Cheese, cheddar, reduced fat (Includes… |
|---|---|---|---|
| Protein | 1.3 G | 21.6 G | 27.4 G |
| Total lipid (fat) | 25.3 G | 24.6 G | 20.4 G |
| Carbohydrate, by difference | 23.1 G | 2.5 G | 2.7 G |
| Energy | 318 KCAL | 318 KCAL | 316 KCAL |
| Total Sugars | 23.1 G | 1 G | 0.26 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 575 MG | 761 MG |
| Iron, Fe | 0.12 MG | 0.2 MG | 0.12 MG |
| Potassium, K | 18 MG | 75 MG | 63 MG |
| Sodium, Na | 25 MG | 710 MG | 628 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 18 IU | 13 IU |
| Cholesterol | 0 MG | 89 MG | 76 MG |
| Fatty acids, total saturated | 21.8 G | 15.6 G | 12.6 G |
| Fatty acids, total trans | - | - | 0.73 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.