DIGIORNO Detroit Style Four Cheese Pizza 20.9oz… vs. DIGIORNO Detroit Style Pepperoni Pizza 21.3oz Box
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
DIGIORNO Detroit Style Four Cheese Pizza 20.9oz… has the most protein of the foods compared, at 11.5 g per 100g.
| Nutrient | DIGIORNO Detroit Style Four Cheese… | DIGIORNO Detroit Style Pepperoni Pizza… |
|---|---|---|
| Protein | 11.5 G | 11.3 G |
| Total lipid (fat) | 14.2 G | 15.9 G |
| Carbohydrate, by difference | 23.6 G | 23.2 G |
| Energy | 264 KCAL | 278 KCAL |
| Total Sugars | 2.7 G | 2.6 G |
| Fiber, total dietary | 0.7 G | 0.7 G |
| Calcium, Ca | 236 MG | 192 MG |
| Iron, Fe | 1.5 MG | 1.7 MG |
| Potassium, K | 169 MG | 156 MG |
| Sodium, Na | 399 MG | 483 MG |
| Sugars, added | 0 G | 0 G |
| Cholesterol | 20 MG | 23 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 5.4 G | 5.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.