Egg, white, dried, powder, stabilized, glucose… vs. Egg, white, dried, flakes, stabilized, glucose… vs. Egg, white, dried, stabilized, glucose reduced
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Egg, white, dried, stabilized, glucose reduced has the most protein of the foods compared, at 84.1 g per 100g.
| Nutrient | Egg, white, dried, powder, stabilized,… | Egg, white, dried, flakes, stabilized,… | Egg, white, dried, stabilized, glucose… |
|---|---|---|---|
| Protein | 82.4 G | 76.9 G | 84.1 G |
| Total lipid (fat) | 0.04 G | 0.04 G | 0.32 G |
| Carbohydrate, by difference | 4.5 G | 4.2 G | 4.5 G |
| Energy | 376 KCAL | 351 KCAL | 357 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 89 MG | 83 MG | 101 MG |
| Iron, Fe | 0.24 MG | 0.23 MG | 0.18 MG |
| Potassium, K | 1116 MG | 1042 MG | 884 MG |
| Sodium, Na | 1238 MG | 1156 MG | 1299 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0 G | 0 G | 0.12 G |
| Fatty acids, total trans | - | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.