Eggs, Grade A, Large, egg whole vs. Sausage, pork, chorizo, link or ground, cooked,… vs. Sausage, pork, chorizo, link or ground, cooked,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Sausage, pork, chorizo, link or ground, cooked,… has the most protein of the foods compared, at 19.3 g per 100g.
| Nutrient | Eggs, Grade A, Large, egg whole | Sausage, pork, chorizo, link or ground,… | Sausage, pork, chorizo, link or ground,… |
|---|---|---|---|
| Protein | 12.4 G | 19.3 G | 19.3 G |
| Total lipid (fat) | 10 G | 28.1 G | 28.1 G |
| Carbohydrate, by difference | 0.96 G | 2.6 G | 2.6 G |
| Energy | 148 KCAL | 346 KCAL | 346 KCAL |
| Fiber, total dietary | 0 G | - | - |
| Calcium, Ca | 48 MG | 37 MG | 37 MG |
| Iron, Fe | 1.7 MG | 2.3 MG | 2.3 MG |
| Potassium, K | 132 MG | 435 MG | 435 MG |
| Sodium, Na | 129 MG | 983 MG | 983 MG |
| Vitamin D (D2 + D3), International Units | 98.4 IU | - | - |
| Cholesterol | 411 MG | 107 MG | 107 MG |
| Fatty acids, total saturated | 3.2 G | 9.4 G | 9.4 G |
| Fatty acids, total trans | - | 0.12 G | 0.12 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.