EXTRA-AGED FARMSTEAD COW'S MILK RESERVE vs. FERNDALE FARMSTEAD, CHEESE ARTISANS
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
EXTRA-AGED FARMSTEAD COW'S MILK RESERVE has the most protein of the foods compared, at 24.6 g per 100g.
| Nutrient | EXTRA-AGED FARMSTEAD COW'S MILK RESERVE | FERNDALE FARMSTEAD, CHEESE ARTISANS |
|---|---|---|
| Protein | 24.6 G | 21.1 G |
| Total lipid (fat) | 31.7 G | 24.6 G |
| Carbohydrate, by difference | 10.6 G | 10.6 G |
| Energy | 426 KCAL | 327 KCAL |
| Total Sugars | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G |
| Calcium, Ca | 729 MG | 669 MG |
| Iron, Fe | 0 MG | 1.3 MG |
| Potassium, K | 56 MG | - |
| Sodium, Na | 718 MG | 556 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 60 MG | 77 MG |
| Fatty acids, total trans | 0 G | 3.5 G |
| Fatty acids, total saturated | 21.1 G | 17.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.