Fish, milkfish, cooked, dry heat vs. Fish, trout, mixed species, cooked, dry heat vs. Mollusks, abalone, mixed species, cooked, fried
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, trout, mixed species, cooked, dry heat has the most protein of the foods compared, at 26.6 g per 100g.
| Nutrient | Fish, milkfish, cooked, dry heat | Fish, trout, mixed species, cooked, dry… | Mollusks, abalone, mixed species,… |
|---|---|---|---|
| Protein | 26.3 G | 26.6 G | 19.6 G |
| Total lipid (fat) | 8.6 G | 8.5 G | 6.8 G |
| Carbohydrate, by difference | 0 G | 0 G | 11.1 G |
| Energy | 190 KCAL | 190 KCAL | 189 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 65 MG | 55 MG | 37 MG |
| Iron, Fe | 0.41 MG | 1.9 MG | 3.8 MG |
| Potassium, K | 374 MG | 463 MG | 284 MG |
| Sodium, Na | 92 MG | 67 MG | 591 MG |
| Cholesterol | 67 MG | 74 MG | 94 MG |
| Fatty acids, total saturated | - | 1.5 G | 1.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.