Ham, sliced, pre-packaged, deli meat (96%fat… vs. Turkey breast, sliced, prepackaged vs. Ham, sliced, pre-packaged, deli meat (96%fat…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Ham, sliced, pre-packaged, deli meat (96%fat… has the most protein of the foods compared, at 16.9 g per 100g.
| Nutrient | Ham, sliced, pre-packaged, deli meat… | Turkey breast, sliced, prepackaged | Ham, sliced, pre-packaged, deli meat… |
|---|---|---|---|
| Protein | 16.7 G | 14.8 G | 16.9 G |
| Total lipid (fat) | 3.7 G | 3.8 G | 4 G |
| Carbohydrate, by difference | 0.27 G | 2.2 G | 0.7 G |
| Energy | 106 KCAL | 106 KCAL | 107 KCAL |
| Calcium, Ca | 5 MG | 14 MG | 5 MG |
| Iron, Fe | 0.58 MG | 0.42 MG | 0.59 MG |
| Potassium, K | 425 MG | 371 MG | 463 MG |
| Sodium, Na | 1040 MG | 898 MG | 945 MG |
| Fatty acids, total trans | 0.01 G | 0.03 G | 0.01 G |
| Fatty acids, total saturated | 1.1 G | 0.91 G | 1.2 G |
| Total Sugars | - | 0.91 G | 0 G |
| Fiber, total dietary | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | 6 IU | 25 IU |
| Cholesterol | - | 49 MG | 41 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.