Kellogg's Klg Cracker Packs Cheddar 1.38oz vs. Kellogg's Klg Cracker Packs Cheddar 11oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Kellogg's Klg Cracker Packs Cheddar 11oz has the most protein of the foods compared, at 7.8 g per 100g.
| Nutrient | Kellogg's Klg Cracker Packs Cheddar… | Kellogg's Klg Cracker Packs Cheddar 11oz |
|---|---|---|
| Protein | 7.7 G | 7.8 G |
| Total lipid (fat) | 23.1 G | 24.3 G |
| Carbohydrate, by difference | 66.7 G | 62 G |
| Energy | 487 KCAL | 495 KCAL |
| Total Sugars | 15.4 G | 13.7 G |
| Fiber, total dietary | 2.6 G | 1.3 G |
| Calcium, Ca | 103 MG | 151.1 MG |
| Iron, Fe | 2.6 MG | 3.2 MG |
| Potassium, K | 410 MG | 325 MG |
| Sodium, Na | 718 MG | 789 MG |
| Sugars, added | 5.1 G | 5 G |
| Cholesterol | 0 MG | 4 MG |
| Fatty acids, total trans | 0 G | 0.3 G |
| Fatty acids, total saturated | 5.1 G | 6.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.