Kellogg's Town House Crackers Original .2oz 500ct vs. Kellogg's Town House Crackers Sea Salt 10oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Kellogg's Town House Crackers Sea Salt 10oz has the most protein of the foods compared, at 7.1 g per 100g.
| Nutrient | Kellogg's Town House Crackers Original… | Kellogg's Town House Crackers Sea Salt… |
|---|---|---|
| Protein | 4.8 G | 7.1 G |
| Total lipid (fat) | 31.3 G | 23 G |
| Carbohydrate, by difference | 58.7 G | 63.8 G |
| Energy | 531 KCAL | 484 KCAL |
| Total Sugars | 8.6 G | 6.9 G |
| Fiber, total dietary | 1.6 G | 1.7 G |
| Calcium, Ca | 30.6 MG | 36 MG |
| Iron, Fe | 2.9 MG | 3.4 MG |
| Potassium, K | 97 MG | 95 MG |
| Sodium, Na | 907 MG | 1205 MG |
| Sugars, added | 8 G | 6.4 G |
| Cholesterol | 1 MG | 0 MG |
| Fatty acids, total trans | 0.5 G | 0.3 G |
| Fatty acids, total saturated | 4.8 G | 3.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.