LIBBYS Vienna Sausage, 8.5 OZ vs. LIBBYS Vienna Sausages
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
LIBBYS Vienna Sausage, 8.5 OZ has the most protein of the foods compared, at 10.2 g per 100g.
| Nutrient | LIBBYS Vienna Sausage, 8.5 OZ | LIBBYS Vienna Sausages |
|---|---|---|
| Protein | 10.2 G | 7.7 G |
| Total lipid (fat) | 25.4 G | 10 G |
| Carbohydrate, by difference | 5.1 G | 0.77 G |
| Energy | 288 KCAL | 123 KCAL |
| Total Sugars | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G |
| Calcium, Ca | 102 MG | 100 MG |
| Iron, Fe | 1.8 MG | 0.85 MG |
| Potassium, K | 59 MG | 85 MG |
| Sodium, Na | 492 MG | 608 MG |
| Cholesterol | 93 MG | 65 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 6.8 G | 3.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.