Margarine, margarine-like vegetable oil spread,… vs. Margarine-like spread, SMART BALANCE Omega Plus… vs. Margarine, margarine-type vegetable oil spread,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Margarine, margarine-type vegetable oil spread,… has the most protein of the foods compared, at 0.26 g per 100g.
| Nutrient | Margarine, margarine-like vegetable oil… | Margarine-like spread, SMART BALANCE… | Margarine, margarine-type vegetable oil… |
|---|---|---|---|
| Protein | 0.07 G | 0.13 G | 0.26 G |
| Total lipid (fat) | 68.3 G | 71 G | 70.2 G |
| Carbohydrate, by difference | 0.59 G | 0.16 G | 1.5 G |
| Energy | 606 KCAL | 605 KCAL | 628 KCAL |
| Sodium, Na | 536 MG | 729 MG | 700 MG |
| Fatty acids, total trans | 3.3 G | 0.38 G | 14.8 G |
| Fatty acids, total saturated | 16.7 G | 19.8 G | 13.6 G |
| Total Sugars | - | 0 G | - |
| Fiber, total dietary | - | 0 G | - |
| Potassium, K | - | 71 MG | 46 MG |
| Cholesterol | - | 23 MG | 0 MG |
| Calcium, Ca | - | - | 7 MG |
| Iron, Fe | - | - | 0.12 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.