Milk, reduced fat, fluid, 2% milkfat, with added… vs. Egg, white, raw, fresh vs. Milk, reduced fat, fluid, 2% milkfat, with added…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Egg, white, raw, fresh has the most protein of the foods compared, at 10.9 g per 100g.
| Nutrient | Milk, reduced fat, fluid, 2% milkfat,… | Egg, white, raw, fresh | Milk, reduced fat, fluid, 2% milkfat,… |
|---|---|---|---|
| Protein | 3.5 G | 10.9 G | 3.3 G |
| Total lipid (fat) | 1.9 G | 0.17 G | 2 G |
| Carbohydrate, by difference | 5 G | 0.73 G | 4.8 G |
| Energy | 51 KCAL | 52 KCAL | 50 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 128 MG | 7 MG | 120 MG |
| Iron, Fe | 0.05 MG | 0.08 MG | 0.02 MG |
| Potassium, K | 162 MG | 163 MG | 140 MG |
| Sodium, Na | 52 MG | 166 MG | 47 MG |
| Vitamin D (D2 + D3), International Units | 40 IU | 0 IU | 49 IU |
| Cholesterol | 8 MG | 0 MG | 8 MG |
| Fatty acids, total saturated | 1.2 G | 0 G | 1.3 G |
| Total Sugars | - | 0.71 G | 5.1 G |
| Fatty acids, total trans | - | - | 0.09 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.